Keyboard Shortcuts Reference
Atlas provides a full keyboard shortcut system on Mac and iPad with an external keyboard. Shortcuts are organized by context — markup shortcuts work in the text editor, canvas shortcuts work on the canvas, and file and navigation shortcuts work everywhere.
Info
On iPad, these shortcuts require an external keyboard. The same actions are available through the system menu bar and on-screen controls.
Markup
These shortcuts are available when editing a text document, canvas label, or template.
| Action | Shortcut |
|---|---|
| Bold | Cmd+B |
| Italic | Cmd+I |
| Strikethrough | Cmd+U |
| Highlight | Cmd+Shift+H |
| Inline Code | Markup menu (no shortcut) |
| Blockquote | Cmd+D |
| Heading 1–6 | Cmd+Shift+1 through Cmd+Shift+6 |
| Indent List | Cmd+] |
| De-Indent List | Cmd+[ |
| Insert Link | Cmd+K |
| Insert Image | Cmd+Shift+K |
| Insert Annotation | Cmd+Shift+J |
| Insert Footnote | Markup menu (no shortcut) |
| Horizontal Line | Markup menu (no shortcut) |
Editing
| Action | Shortcut |
|---|---|
| Find in Document | Cmd+F |
| Find Next | Cmd+G |
| Find Previous | Cmd+Shift+G |
File and Editor
| Action | Shortcut |
|---|---|
| New Text Document | Cmd+N |
| New Folder | Cmd+Shift+N |
| New Project | Ctrl+Cmd+N |
| Import Files | Cmd+Shift+I |
| Export | Cmd+Shift+E |
| Save Version | Cmd+S |
| Move to Trash | Cmd+Shift+Backspace |
| Open in New Window | Cmd+Shift+O |
Canvas
These shortcuts are available when working on a canvas.
| Action | Shortcut |
|---|---|
| Add Document Reference | Cmd+Shift+A |
| Add Text Block | Cmd+Shift+B |
| Add Pin | Cmd+Shift+P |
Navigation and View
| Action | Shortcut |
|---|---|
| Toggle Sidebar | Ctrl+Cmd+S |
| Show/Hide Inspector | Option+Cmd+I |
| Toggle Formatting Bar (Mac) | Option+Cmd+K |
| Zoom In | Cmd++ |
| Zoom Out | Cmd+- |
| Actual Size | Cmd+0 |
See Also
- Writing with Markdown — Formatting syntax alongside shortcuts
- The Canvas — Canvas-specific actions
- The Organizer — File and navigation actions